Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Jeppe Aaskov PALLESEN (141) | ![]() | - | |
2 | 8 | Wessel KRUL (116) | ![]() | - | |
3 | 4 | Nicklas PEDERSEN (151)![]() | ![]() | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Nicklas PEDERSEN (151)![]() | ![]() | - | |
2 | 8 | Jeppe Aaskov PALLESEN (141) | ![]() | - | |
3 | 4 | Nikolaj Mengel (183) | ![]() | (M) Young Rider |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Nikolaj Mengel (183) | ![]() | (M) Young Rider | |
2 | 8 | Nicklas PEDERSEN (151)![]() | ![]() | - | |
3 | 4 | Jeppe Aaskov PALLESEN (141) | ![]() | - |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 6 | Nicklas PEDERSEN (151)![]() | ![]() | - | |
2 | 4 | Jacopo MOSCA (3) | ![]() | - | |
3 | 2 | Louis BENDIXEN (51) | ![]() | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 30 | Nicklas PEDERSEN (151)![]() | ![]() | - | |
2 | 24 | Jeppe Aaskov PALLESEN (141) | ![]() | - | |
3 | 16 | Nikolaj Mengel (183) | ![]() | (M) Young Rider | |
4 | 8 | Wessel KRUL (116) | ![]() | - | |
5 | 4 | Jacopo MOSCA (3) | ![]() | - | |
6 | 2 | Louis BENDIXEN (51) | ![]() | - |

