Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Aaron Van Poucke (112) | ![]() | - | |
2 | 3 | Emil Toudal (171) | ![]() | - | |
3 | 1 | Sebastian Nielsen (163) | ![]() | (M) Young Rider |
Sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Sebastian Nielsen (163) | ![]() | (M) Young Rider | |
2 | 3 | Colin Joyce (86) | ![]() | - | |
3 | 1 | Martin Alexander SALMON (35) | ![]() | - |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Colin Joyce (86) | ![]() | - | |
2 | 12 | Sebastian Nielsen (163) | ![]() | (M) Young Rider | |
3 | 10 | Martin Alexander SALMON (35) | ![]() | - | |
4 | 9 | Magnus Bak Klaris (186) | ![]() | - | |
5 | 8 | Aaron Van Poucke (112) | ![]() | - | |
6 | 7 | Mads Østergaard Kristensen (152) | ![]() | - | |
7 | 6 | Giacomo NIZZOLO (54) | ![]() | - | |
8 | 5 | Mads PEDERSEN (21)![]() | ![]() | - | |
9 | 4 | Mark CAVENDISH (11) | ![]() | - | |
10 | 3 | Michael MØRKØV (15) | ![]() | - | |
11 | 2 | Cees BOL (33) | ![]() | - | |
12 | 1 | Milan Menten (103) | ![]() | - |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 18 | Colin Joyce (86) | ![]() | - | |
2 | 18 | Sebastian Nielsen (163) | ![]() | (M) Young Rider | |
3 | 13 | Aaron Van Poucke (112) | ![]() | - | |
4 | 11 | Martin Alexander SALMON (35) | ![]() | - | |
5 | 9 | Magnus Bak Klaris (186) | ![]() | - | |
6 | 7 | Mads Østergaard Kristensen (152) | ![]() | - | |
7 | 6 | Giacomo NIZZOLO (54) | ![]() | - | |
8 | 5 | Mads PEDERSEN (21)![]() | ![]() | - | |
9 | 4 | Mark CAVENDISH (11) | ![]() | - | |
10 | 3 | Michael MØRKØV (15) | ![]() | - | |
11 | 3 | Emil Toudal (171) | ![]() | - | |
12 | 2 | Cees BOL (33) | ![]() | - | |
13 | 1 | Milan Menten (103) | ![]() | - |

.png)