Shown results have been approved by UCI
Pos. | Finish time | Behind #1 | Rider | Country | Category | Team |
---|---|---|---|---|---|---|
1 | 4:13:57 | +0:00 | Julius JOHANSEN (161)![]() | ![]() | (M) Young Rider | |
2 | 4:14:02 | +0:06 | Milan MENTEN (92) | ![]() | (M) Young Rider | |
3 | 4:14:10 | +0:13 | Jesper SCHULTZ (155) | ![]() | (M) Young Rider | |
4 | 4:14:13 | +0:16 | Jordi WARLOP (96) | ![]() | (M) Young Rider | |
5 | 4:14:15 | +0:18 | Max KANTER (25) | ![]() | (M) Young Rider | |
6 | 4:14:15 | +0:19 | Magnus Bak KLARIS (176) | ![]() | (M) Young Rider | |
7 | 4:14:26 | +0:29 | Lennard KÄMNA (22) | ![]() | (M) Young Rider | |
8 | 4:15:00 | +1:03 | Mikkel BJERG (4) | ![]() | (M) Young Rider | |
9 | 4:15:05 | +1:09 | Senne LEYSEN (34) | ![]() | (M) Young Rider | |
10 | 4:15:26 | +1:29 | Daniel BLIGAARD LYHNE (164) | ![]() | (M) Young Rider | |
11 | 4:16:11 | +2:14 | Casper Phillip PEDERSEN (41) | ![]() | (M) Young Rider | |
12 | 4:16:51 | +2:54 | Rasmus Fossum TILLER (146) | ![]() | (M) Young Rider | |
13 | 4:17:40 | +3:43 | Andreas NIELSEN (183) | ![]() | (M) Young Rider | |
14 | 4:17:48 | +3:51 | Nils EEKHOFF (24) | ![]() | (M) Young Rider | |
15 | 4:18:20 | +4:23 | Silas Zacharias CLEMMENSEN (6) | ![]() | (M) Young Rider | |
16 | 4:23:01 | +9:04 | Niklas LARSEN (154) | ![]() | (M) Young Rider | |
17 | 4:23:13 | +9:16 | Rasmus Bøgh WALLIN (165) | ![]() | (M) Young Rider | |
18 | 4:23:47 | +9:50 | Mariusz Gasiorowski (196) | ![]() | (M) Young Rider | |
19 | 4:23:47 | +9:52 | Mateusz MANOWSKI (194) | ![]() | (M) Young Rider | |
20 | 4:23:47 | +9:52 | Mathias Norsgaard JØRGENSEN (186) | ![]() | (M) Young Rider | |
21 | 4:23:53 | +9:56 | Umberto POLI (105) | ![]() | (M) Young Rider | |
22 | 4:23:53 | +9:57 | Tobias MØRCH KONGSTAD (182) | ![]() | (M) Young Rider | |
23 | 4:28:11 | +14:14 | Emil TOUDAL (175) | ![]() | (M) Young Rider | |
24 | 4:29:38 | +15:41 | Rasmus Byriel IVERSEN (5) | ![]() | (M) Young Rider |

.png)