Startnr. | Rytter | Kategori | Land | Start time TT | Distance |
---|---|---|---|---|---|
194 | Mateusz MANOWSKI | (M) Young Rider | 14:58:00 | 4. etape - TT NYKØBING FALSTER | |
145 | Ole FORFANG | - | 14:59:00 | 4. etape - TT NYKØBING FALSTER | |
5 | Rasmus Byriel IVERSEN | (M) Young Rider | 15:00:00 | 4. etape - TT NYKØBING FALSTER | |
182 | Tobias MØRCH KONGSTAD | (M) Young Rider | 15:01:00 | 4. etape - TT NYKØBING FALSTER | |
46 | Shane ARCHBOLD | - | 15:02:00 | 4. etape - TT NYKØBING FALSTER | |
132 | Charles HUFF | - | 15:03:00 | 4. etape - TT NYKØBING FALSTER | |
54 | Jérémy LECROQ | - | 15:04:00 | 4. etape - TT NYKØBING FALSTER | |
36 | Elias VAN BREUSSEGEM | - | 15:05:00 | 4. etape - TT NYKØBING FALSTER | |
174 | Nicklas Overgaard AMDI PEDERSEN | - | 15:06:00 | 4. etape - TT NYKØBING FALSTER | |
106 | Christopher WILLIAMS | - | 15:07:00 | 4. etape - TT NYKØBING FALSTER | |
186 | Mathias Norsgaard JØRGENSEN | (M) Young Rider | 15:08:00 | 4. etape - TT NYKØBING FALSTER | |
164 | Daniel BLIGAARD LYHNE | (M) Young Rider | 15:09:00 | 4. etape - TT NYKØBING FALSTER | |
6 | Silas Zacharias CLEMMENSEN | (M) Young Rider | 15:10:00 | 4. etape - TT NYKØBING FALSTER | |
175 | Emil TOUDAL | (M) Young Rider | 15:11:00 | 4. etape - TT NYKØBING FALSTER | |
35 | Stijn STEELS | - | 15:12:00 | 4. etape - TT NYKØBING FALSTER | |
163 | Steffen Munk CHRISTIANSEN | - | 15:13:00 | 4. etape - TT NYKØBING FALSTER | |
94 | Christophe NOPPE | - | 15:14:00 | 4. etape - TT NYKØBING FALSTER | |
123 | Sondre Holst ENGER | - | 15:15:00 | 4. etape - TT NYKØBING FALSTER | |
101 | Fabio CALABRIA | - | 15:16:00 | 4. etape - TT NYKØBING FALSTER | |
55 | Julien MORICE | - | 15:17:00 | 4. etape - TT NYKØBING FALSTER | |
142 | Henrik EVENSEN | - | 15:18:00 | 4. etape - TT NYKØBING FALSTER | |
45 | Aaron GATE | - | 15:19:00 | 4. etape - TT NYKØBING FALSTER | |
102 | Sam BRAND | - | 15:20:00 | 4. etape - TT NYKØBING FALSTER | |
43 | Andrew FENN | - | 15:21:00 | 4. etape - TT NYKØBING FALSTER | |
162 | Christian Moberg JØRGENSEN | - | 15:22:00 | 4. etape - TT NYKØBING FALSTER | |
185 | Patrick CLAUSEN | - | 15:23:00 | 4. etape - TT NYKØBING FALSTER | |
105 | Umberto POLI | (M) Young Rider | 15:24:00 | 4. etape - TT NYKØBING FALSTER | |
195 | Eryk Laton | - | 15:25:00 | 4. etape - TT NYKØBING FALSTER | |
15 | Riccardo MINALI | - | 15:26:00 | 4. etape - TT NYKØBING FALSTER | |
196 | Mariusz Gasiorowski | (M) Young Rider | 15:27:00 | 4. etape - TT NYKØBING FALSTER | |
23 | Tom STAMSNIJDER | - | 15:28:00 | 4. etape - TT NYKØBING FALSTER | |
76 | Miguel BRYON | - | 15:29:00 | 4. etape - TT NYKØBING FALSTER | |
63 | Tom DEVRIENDT | - | 15:30:00 | 4. etape - TT NYKØBING FALSTER | |
116 | Coen VERMELTFOORT | - | 15:31:00 | 4. etape - TT NYKØBING FALSTER | |
165 | Rasmus Bøgh WALLIN | (M) Young Rider | 15:32:00 | 4. etape - TT NYKØBING FALSTER | |
115 | Wouter WIPPERT | - | 15:33:00 | 4. etape - TT NYKØBING FALSTER | |
143 | Herman DAHL | - | 15:34:00 | 4. etape - TT NYKØBING FALSTER | |
121 | Krists Neilands | - | 15:35:00 | 4. etape - TT NYKØBING FALSTER | |
21 | Roy CURVERS | - | 15:36:00 | 4. etape - TT NYKØBING FALSTER | |
81 | Andrea GUARDINI | - | 15:37:00 | 4. etape - TT NYKØBING FALSTER | |
171 | Martin Toft MADSEN | - | 15:38:00 | 4. etape - TT NYKØBING FALSTER | |
103 | Andrea PERON | - | 15:39:00 | 4. etape - TT NYKØBING FALSTER | |
154 | Niklas LARSEN | (M) Young Rider | 15:40:00 | 4. etape - TT NYKØBING FALSTER | |
146 | Rasmus Fossum TILLER | (M) Young Rider | 15:41:00 | 4. etape - TT NYKØBING FALSTER | |
113 | Elmar REINDERS | - | 15:42:00 | 4. etape - TT NYKØBING FALSTER | |
44 | Mark CHRISTIAN | - | 15:43:00 | 4. etape - TT NYKØBING FALSTER | |
104 | Charles PLANET | - | 15:44:00 | 4. etape - TT NYKØBING FALSTER | |
72 | John MURPHY | - | 15:45:00 | 4. etape - TT NYKØBING FALSTER | |
136 | Eric YOUNG | - | 15:46:00 | 4. etape - TT NYKØBING FALSTER | |
75 | Andzs Flaksis | - | 15:47:00 | 4. etape - TT NYKØBING FALSTER | |
62 | Wesley KREDER | - | 15:48:00 | 4. etape - TT NYKØBING FALSTER | |
141 | Fritjof RØINÅS | - | 15:49:00 | 4. etape - TT NYKØBING FALSTER | |
84 | Lorenzo ROTA | - | 15:50:00 | 4. etape - TT NYKØBING FALSTER | |
71 | Nicolai Philip BROCHNER NIELSEN | - | 15:51:00 | 4. etape - TT NYKØBING FALSTER | |
192 | Andriy Vasylyuk | - | 15:52:00 | 4. etape - TT NYKØBING FALSTER | |
16 | Ruslan TLEUBAYEV | - | 15:53:00 | 4. etape - TT NYKØBING FALSTER | |
64 | Mark MCNALLY | - | 15:54:00 | 4. etape - TT NYKØBING FALSTER | |
11 | Oscar GATTO | - | 15:55:00 | 4. etape - TT NYKØBING FALSTER | |
126 | Mihkel RÄIM | - | 15:56:00 | 4. etape - TT NYKØBING FALSTER | |
1 | Mads PEDERSEN | - | 15:57:00 | 4. etape - TT NYKØBING FALSTER | |
191 | Vitaliy Buts | - | 15:58:00 | 4. etape - TT NYKØBING FALSTER | |
3 | Michael Carbel SVENDGAARD | - | 15:59:00 | 4. etape - TT NYKØBING FALSTER | |
24 | Nils EEKHOFF | (M) Young Rider | 16:00:00 | 4. etape - TT NYKØBING FALSTER | |
74 | Brendan RHIM | - | 16:01:00 | 4. etape - TT NYKØBING FALSTER | |
183 | Andreas NIELSEN | (M) Young Rider | 16:02:00 | 4. etape - TT NYKØBING FALSTER | |
61 | Pieter VANSPEYBROUCK | - | 16:03:00 | 4. etape - TT NYKØBING FALSTER | |
152 | Rasmus GULDHAMMER | - | 16:04:00 | 4. etape - TT NYKØBING FALSTER | |
82 | Enrico BARBIN | - | 16:05:00 | 4. etape - TT NYKØBING FALSTER | |
52 | Kris BOECKMANS | - | 16:06:00 | 4. etape - TT NYKØBING FALSTER | |
33 | Sean DE BIE | - | 16:07:00 | 4. etape - TT NYKØBING FALSTER | |
85 | Paolo SIMION | - | 16:08:00 | 4. etape - TT NYKØBING FALSTER | |
122 | August JENSEN | - | 16:09:00 | 4. etape - TT NYKØBING FALSTER | |
83 | Mirco MAESTRI | - | 16:10:00 | 4. etape - TT NYKØBING FALSTER | |
32 | Tim MERLIER | - | 16:11:00 | 4. etape - TT NYKØBING FALSTER | |
26 | Cees BOL | - | 16:12:00 | 4. etape - TT NYKØBING FALSTER | |
41 | Casper Phillip PEDERSEN | (M) Young Rider | 16:13:00 | 4. etape - TT NYKØBING FALSTER | |
86 | Alessandro TONELLI | - | 16:14:00 | 4. etape - TT NYKØBING FALSTER | |
153 | Asbjørn KRAGH ANDERSEN | - | 16:15:00 | 4. etape - TT NYKØBING FALSTER | |
131 | Ryan ANDERSON | - | 16:16:00 | 4. etape - TT NYKØBING FALSTER | |
53 | Bert DE BACKER | - | 16:17:00 | 4. etape - TT NYKØBING FALSTER | |
34 | Senne LEYSEN | (M) Young Rider | 16:18:00 | 4. etape - TT NYKØBING FALSTER | |
4 | Mikkel BJERG | (M) Young Rider | 16:19:00 | 4. etape - TT NYKØBING FALSTER | |
184 | Chris Anker SØRENSEN | - | 16:20:00 | 4. etape - TT NYKØBING FALSTER | |
13 | Daniil FOMINYKH | - | 16:21:00 | 4. etape - TT NYKØBING FALSTER | |
91 | Aime DE GENDT | - | 16:22:00 | 4. etape - TT NYKØBING FALSTER | |
22 | Lennard KÄMNA | (M) Young Rider | 16:23:00 | 4. etape - TT NYKØBING FALSTER | |
193 | Emanuel Piaskowy | - | 16:24:00 | 4. etape - TT NYKØBING FALSTER | |
156 | Torkil VEYHE | - | 16:25:00 | 4. etape - TT NYKØBING FALSTER | |
51 | Bryan COQUARD | - | 16:26:00 | 4. etape - TT NYKØBING FALSTER | |
176 | Magnus Bak KLARIS | (M) Young Rider | 16:27:00 | 4. etape - TT NYKØBING FALSTER | |
96 | Jordi WARLOP | (M) Young Rider | 16:28:00 | 4. etape - TT NYKØBING FALSTER | |
144 | Bjørn Tore HOEM | - | 16:29:00 | 4. etape - TT NYKØBING FALSTER | |
124 | Kristian SBARAGLI | - | 16:30:00 | 4. etape - TT NYKØBING FALSTER | |
25 | Max KANTER | (M) Young Rider | 16:31:00 | 4. etape - TT NYKØBING FALSTER | |
155 | Jesper SCHULTZ | (M) Young Rider | 16:32:00 | 4. etape - TT NYKØBING FALSTER | |
112 | Robbert DE GREEF | - | 16:33:00 | 4. etape - TT NYKØBING FALSTER | |
181 | Troels RØNNING VINTHER | - | 16:34:00 | 4. etape - TT NYKØBING FALSTER | |
73 | Fabian LIENHARD | - | 16:35:00 | 4. etape - TT NYKØBING FALSTER | |
166 | Emil Nygaard VINJEBO | - | 16:36:00 | 4. etape - TT NYKØBING FALSTER | |
172 | Rasmus Christian QUAADE | - | 16:37:00 | 4. etape - TT NYKØBING FALSTER | |
114 | Oscar RIESEBEEK | - | 16:38:00 | 4. etape - TT NYKØBING FALSTER | |
14 | Andrey GRIVKO | - | 16:39:00 | 4. etape - TT NYKØBING FALSTER | |
111 | Pieter WEENING | - | 16:40:00 | 4. etape - TT NYKØBING FALSTER | |
93 | Benjamin DECLERCQ | - | 16:41:00 | 4. etape - TT NYKØBING FALSTER | |
133 | Adam DE VOS | - | 16:42:00 | 4. etape - TT NYKØBING FALSTER | |
56 | Johan LE BON | - | 16:43:00 | 4. etape - TT NYKØBING FALSTER | |
125 | Dennis VAN WINDEN | - | 16:44:00 | 4. etape - TT NYKØBING FALSTER | |
2 | Christopher JUUL JENSEN | - | 16:45:00 | 4. etape - TT NYKØBING FALSTER | |
95 | Jonas RICKAERT | - | 16:46:00 | 4. etape - TT NYKØBING FALSTER | |
135 | Colin JOYCE | - | 16:48:00 | 4. etape - TT NYKØBING FALSTER | |
173 | Christoffer LISSON | - | 16:50:00 | 4. etape - TT NYKØBING FALSTER | |
12 | Hugo HOULE | - | 16:52:00 | 4. etape - TT NYKØBING FALSTER | |
65 | Xandro MEURISSE | - | 16:54:00 | 4. etape - TT NYKØBING FALSTER | |
92 | Milan MENTEN | (M) Young Rider | 16:56:00 | 4. etape - TT NYKØBING FALSTER | |
161 | Julius JOHANSEN | (M) Young Rider | 16:58:00 | 4. etape - TT NYKØBING FALSTER | |
42 | Lasse Norman HANSEN | - | 17:00:00 | 4. etape - TT NYKØBING FALSTER | |
134 | Robin CARPENTER | - | 17:02:00 | 4. etape - TT NYKØBING FALSTER | |
151 | Alexander KAMP | - | 17:04:00 | 4. etape - TT NYKØBING FALSTER | |
31 | Wout VAN AERT | - | 17:06:00 | 4. etape - TT NYKØBING FALSTER |
Antal: 119